Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | Delta 1000 lph diamond |
Brand | Delta |
RO Capacity | 500-1000 (Liter/hour) |
Purification Type | Reverse osmosis |
Material | Stainless Steel |
RO Membrane Type | 4040 |
Usage/Application | Water Purification |
Automation Grade | Automatic |
Power Source | Electric |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | DC-2000 |
Brand | DELTA |
RO Capacity | 2000 (Liter/hour) |
Purification Type | RO WATER |
Material | Stainless Steel |
RO Membrane Type | UP TO TDS |
Usage/Application | Industrial |
Features | S.S FULLY AUTOMATIC |
Automation Grade | Automatic |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Country of Origin | Made in India |
Media | Activated Carbon + sand |
Max Water Recovery Rate | 50-55 % |
Input TDS | 1500+ Tds |
Power Source | Electric |
I Deal In | New Only |
Automation Grade | Automatic |
Usage/Application | Industrial |
Warranty | 1 Year |
RO Capacity | 15000 |
Color | Gray |
Material | Stainless Steel |
Installation Service | Yes |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Installation Service | Yes |
Input TDS | 1500+ Tds |
Country of Origin | Made in India |
Material | FRP |
Media | Activated Carbon + sand |
Number Of Membranes In Ro | 2 |
RO Capacity | 500 LPH |
Automation Grade | Manual |
Usage/Application | Industrial |
Max Water Recovery Rate | 50-55 % |
No. of Membrane Housing | 1 |
Voltage | 240V |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Warranty | 1 Year |
I Deal In | New Only |
Color | Gray |
Material | Stainless Steel |
Water Source | Bore Water |
Installation Service | Yes |
Input TDS | 1500+ Tds |
Power Source | Electric |
Media | Activated Carbon + sand |
Max Water Recovery Rate | 50-55 % |
Country of Origin | Made in India |
Automation Grade | Automatic |
Usage/Application | Industrial |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | DC-6000 |
Brand | DELTA |
Purification Type | RO WATER |
Material | FRP |
RO Membrane Type | 8040 |
Usage/Application | Industrial |
Features | Fully automatic |
Max Water Recovery Rate | 60-65 % |
Automation Grade | Automatic |
Number Of Membranes In Ro | 4 |
Voltage | 230 |
Country of Origin | Made in India |
Reverse osmosis (RO) desalination is a treatment process for production of fresh, low- salinity potable water from saline water source (seawater or brackish water) via membrane separation. The mineral/salt content of the water is usually measured by the water quality parameter named total dissolved solids (TDS), concentration of which is expressed in milligrams per liter (mg/L), or parts per thousand (ppt). The World Health Organization and the United Sates Environmental Protection Agency (US EPA) under the Safe Drinking Water Act have established a maximum TDS concentration of 500 mg/L as a potable water standard. This TDS level can be used as a classification limit to define potable (fresh) water.
Typically, water of TDS concentration higher than 500 mg/L and lower or equal to 15,000 mg/L (15 ppt) is classified as brackish. Natural water sources such as sea, bay and ocean waters which have TDS concentration higher than 15,000 mg/L are generally classified as seawater.
Reverse Osmosis is very effective in treating brackish, surface and ground water for both large and small flows applications. Some examples of industries that use RO water include pharmaceutical, boiler feed water, food and beverage, metal finishing and semiconductor manufacturing to name a few.
Additional Information:
Product Details:
Model Name/Number | delta 1000lph |
Brand | delta water trechnologies |
Purification Type | reverse osmosis |
Usage/ApplicationIndustrialBrandDeltaCapacity1000 Liters Per HourMaterialStainless SteelFrequency50 HzVoltage220 VWe are a reputed organization that is engaged in manufacturing quality-approved 1000 LPH Water Filtration Plant. The offered range of plants is highly applauded for processing mineral water, juice, soft drinks. Our experts manufacture these plants using high quality material that is sourced from reliable vendors of market.
Features:
Easy operation and maintenance
Designed as per client's requirement
Easy to install
Product Details:
Minimum Order Quantity | 01 Plant |
Water Source Type | Borewell Water |
Treatment Technique | RO |
Capacity | 6000 LPH |
Usage/Application | Purification of water |
Brand | DC - 6000 |
Automation Grade | Semi-Automatic |
Installation Type | Complete Civil work with Installation |
Voltage | 440 V |
Additional Information:
4.9/5
Reviewed by 10 Users
Most Relevant Reviews