Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | Delta 1000 lph diamond |
Usage/Application | Industrial |
RO Capacity | 500-1000 (Liter/hour) |
Material | Stainless Steel |
RO Membrane Type | 8040 |
Purification Type | Reverse osmosis |
Power Source | Electric |
Automation Grade | Automatic |
Brand | Delta |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | DC-2000 |
Brand | DELTA |
RO Capacity | 2000 (Liter/hour) |
Purification Type | RO WATER |
Material | Stainless Steel |
RO Membrane Type | UP TO TDS |
Usage/Application | Industrial |
Features | S.S FULLY AUTOMATIC |
Automation Grade | Automatic |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Unit |
Purification Technology | Reverse osmosis |
Automation Grade | Automatic |
Brand | Delta |
Installation Type | Wall Mounted |
Material | PET |
Usage/Application | SCHOOL, HOTEL , FACTORY , SHOP |
Color | Blue |
Media | Activated Carbon + sand |
Model Name/Number | 50 lph RO |
Features | Auto Shut-Off |
An advanced over the counter purification with Mineral ROTM Technology. This purifier uses multiple purification process of RO+UV+UF+TDS Control to remove bacteria, viruses, chemicals, and dissolved impurities from water, making it 100% pure. With an ABS construction for corrosion free life span and inbuilt auto-flushing system, Elite+ will take total care of your health and well-being. The slim and compact design ensures easy attachment with water coolers making it the most sought-after water purifiers by commercial entities. It is suitable for purification of brackish/tap water/municipal corporation water supply and is best suited for commercial establishments like offices, restaurants, and factories.
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Installation Service | Yes |
Country of Origin | Made in India |
Material | FRP |
Usage/Application | Industrial |
Media | Activated Carbon + sand |
No. of Membrane Housing | 1 |
Automation Grade | Semi-Automatic |
Number Of Membranes In Ro | 1 |
Max Water Recovery Rate | 50-55 % |
Installation Type | Complete Civil work with Installation |
Input TDS | 1500+ Tds |
RO Capacity | 3000ltr/hr |
Additional Information:
Product Details:
Brand | Delta |
RO Capacity | 1000 LPH |
Material | FRP |
Usage/Application | Commercial |
Max Water Recovery Rate | 50-55 % |
Automation Grade | Semi-Automatic |
Number Of Membranes In Ro | 3 |
Voltage | 12-24V |
Power Source | Electric |
Product Details:
Minimum Order Quantity | 01 Piece |
Country of Origin | Made in India |
Automation Grade | Automatic |
Color | Gray |
Material | Stainless Steel |
Max Water Recovery Rate | 50-55 % |
Installation Service | Yes |
I Deal In | New Only |
Power Source | Electric |
Water Source | Bore Water |
Warranty | 1 Year |
Media | Activated Carbon + sand |
Usage/Application | Industrial |
Input TDS | 1500+ Tds |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
RO Capacity | 8000LT/Hr |
Warranty | 1 Year |
Material | FRP |
Purification Type | PURE DRINKING WATER |
Automation Grade | Automatic |
Installation Service | Yes |
Power Source | Electric |
Usage/Application | Water Purification |
Max Water Recovery Rate | 50-55 % |
Input TDS | 1500+ Tds |
Color | Blue |
I Deal In | New Only |
Model Name/Number | DC-8000 |
Media | Activated Carbon + sand |
Country of Origin | Made in India |
Brand | DELTA |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Delta |
RO Capacity | 2000-3000 (Liter/hour) |
Usage/Application | Commercial |
Max Water Recovery Rate | 50-55 % |
Automation Grade | Automatic |
Number Of Membranes In Ro | 3 |
Voltage | 12-24V |
Frequency | 50-60 Hz |
Power Source | Electric |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | DC-6000 |
Brand | DELTA |
Purification Type | RO WATER |
Material | FRP |
RO Membrane Type | 8040 |
Usage/Application | Industrial |
Features | Fully automatic |
Max Water Recovery Rate | 60-65 % |
Automation Grade | Automatic |
Number Of Membranes In Ro | 4 |
Voltage | 230 |
Country of Origin | Made in India |
Reverse osmosis (RO) desalination is a treatment process for production of fresh, low- salinity potable water from saline water source (seawater or brackish water) via membrane separation. The mineral/salt content of the water is usually measured by the water quality parameter named total dissolved solids (TDS), concentration of which is expressed in milligrams per liter (mg/L), or parts per thousand (ppt). The World Health Organization and the United Sates Environmental Protection Agency (US EPA) under the Safe Drinking Water Act have established a maximum TDS concentration of 500 mg/L as a potable water standard. This TDS level can be used as a classification limit to define potable (fresh) water.
Typically, water of TDS concentration higher than 500 mg/L and lower or equal to 15,000 mg/L (15 ppt) is classified as brackish. Natural water sources such as sea, bay and ocean waters which have TDS concentration higher than 15,000 mg/L are generally classified as seawater.
Reverse Osmosis is very effective in treating brackish, surface and ground water for both large and small flows applications. Some examples of industries that use RO water include pharmaceutical, boiler feed water, food and beverage, metal finishing and semiconductor manufacturing to name a few.
Additional Information:
Product Details:
Minimum Order Quantity | 01 Plant |
Water Source Type | Borewell Water |
Treatment Technique | RO |
Capacity | 6000 LPH |
Usage/Application | Purification of water |
Brand | DC - 6000 |
Automation Grade | Semi-Automatic |
Installation Type | Complete Civil work with Installation |
Voltage | 440 V |
Additional Information:
Product Details:
Brand | Delta |
RO Capacity | 2000 LPH/HR |
Automation Grade | Automatic |
Usage/Application | Industrial |
Number Of Membranes In Ro | 2 |
Max Water Recovery Rate | 50-55 % |
Power Source | Electric |
Product Details:
Minimum Order Quantity | 01 Piece |
Model Name/Number | DC-10,000 |
Brand | DELTA |
RO Capacity | 10,000LT/Hr |
Purification Type | Pure water |
Material | FRP |
Features | manual and auto |
Max Water Recovery Rate | 50-55 % |
Additional Information:
Product Details:
Treatment Technique | RO |
Capacity | 1000-2000 LPH |
Usage/Application | Walet Purification |
Brand | Delta |
Automation Grade | Fully Automatic |
Voltage | 12-24V |
Frequency | 50-60 Hz |
Power Source | Electric |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Delta |
RO Capacity | 200 LPH |
Usage/Application | Commercial |
Max Water Recovery Rate | 50-55 %, 60-65 % |
Automation Grade | Automatic |
Voltage | 12-24V |
Frequency | 50-60 Hz |
Power Source | Electric |
Phase | Single Phase |
250 liters per hour ro plant