Product Details:
Brand | Delta |
RO Capacity | 1000 LPH |
Material | FRP |
Usage/Application | Commercial |
Max Water Recovery Rate | 50-55 % |
Automation Grade | Semi-Automatic |
Number Of Membranes In Ro | 3 |
Voltage | 12-24V |
Power Source | Electric |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Delta |
RO Capacity | 2000-3000 (Liter/hour) |
Usage/Application | Commercial |
Max Water Recovery Rate | 50-55 % |
Automation Grade | Automatic |
Number Of Membranes In Ro | 3 |
Voltage | 12-24V |
Frequency | 50-60 Hz |
Power Source | Electric |
Product Details:
Minimum Order Quantity | 01 Piece |
Brand | DELTA |
Model Name/Number | DC-8000 |
Media | Activated Carbon + sand |
Material | FRP |
Usage/Application | Water Purification |
Max Water Recovery Rate | 50-55 % |
Country of Origin | Made in India |
Power Source | Electric |
RO Capacity | 8000LT/Hr |
Automation Grade | Automatic |
Warranty | 1 Year |
Input TDS | 1500+ Tds |
Purification Type | PURE DRINKING WATER |
I Deal In | New Only |
Color | Blue |
Installation Service | Yes |
Additional Information:
Product Details:
Usage/Application | Industrial |
Brand | Delta |
RO Capacity | 500-1000 (Liter/hour) |
Material | Stainless Steel |
Max Water Recovery Rate | 55-60 %, 50-55 % |
Automation Grade | Automatic |
Number Of Membranes In Ro | 3 |
Power Source | Electric |
Product Details:
Power Source | Electric |
Brand | Delta |
RO Capacity | 2000 LPH/HR |
Automation Grade | Automatic |
Usage/Application | Industrial |
Number Of Membranes In Ro | 2 |
Max Water Recovery Rate | 50-55 % |
Product Details:
Minimum Order Quantity | 01 Piece |
Model Name/Number | DC-10,000 |
Brand | DELTA |
RO Capacity | 10,000LT/Hr |
Purification Type | Pure water |
Material | FRP |
Features | manual and auto |
Max Water Recovery Rate | 50-55 % |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Delta |
RO Capacity | 200 LPH |
Usage/Application | Commercial |
Max Water Recovery Rate | 60-65 %, 50-55 % |
Automation Grade | Automatic |
Voltage | 12-24V |
Frequency | 50-60 Hz |
Power Source | Electric |
Phase | Single Phase |
250 liters per hour ro plant
4.9/5
Reviewed by 10 Users
Most Relevant Reviews